Silver Price by Weight
Today's silver price for common weights and purities, at spot $57.49 per troy ounce (Oct 22, 2026, 00:23 UTC). Choose an amount for prices in 16 currencies, larger quantities and the price in past years.
| Amount | US dollars | Indian rupees | UAE dirhams | Pakistani rupees |
|---|---|---|---|---|
| 1 gram of fine silver | $1.85 | ₹175.57 | AED 6.79 | Rs 511.97 |
| 10 grams of fine silver | $18.48 | ₹1,756 | AED 67.87 | Rs 5,120 |
| 1 gram of 925 sterling silver | $1.71 | ₹162.40 | AED 6.28 | Rs 473.57 |
| 1 tola of fine silver | $21.56 | ₹2,048 | AED 79.17 | Rs 5,972 |
| 1 troy ounce of silver | $57.49 | ₹5,461 | AED 211.11 | Rs 15,924 |
| A 10 oz silver bar | $574.85 | ₹54,608 | AED 2,111 | Rs 1,59,241 |
| A 100 oz silver bar | $5,749 | ₹5,46,080 | AED 21,111 | Rs 15,92,411 |
| 100 grams of fine silver | $184.82 | ₹17,557 | AED 678.75 | Rs 51,197 |
| 1 kilogram of fine silver | $1,848 | ₹1,75,569 | AED 6,787 | Rs 5,11,972 |
Spot value of the metal at today's exchange rates — before local duties, VAT, dealer premiums and making charges (India adds 15% import duty and 3% GST; the UK and most of the EU charge VAT on silver bullion).