Silver57.19−1.31%Gold4,113.36−0.62%Platinum1,608.33−1.35%Palladium1,079.18−1.33%
Gold/Silver71.92
DXY101.70−0.08%
US10Y5.15%+0.57%
Copper6.555−0.38%
WTI98.02+0.90%
S&P 5007,757+0.58%
Dow52,856+0.69%
Bitcoin84,063+0.05%
VIX16.68−3.64%

Silver Price by Country

Today's silver rate in local currency and the units people actually use — kilo, 10 grams, tola, tael, ounce. Spot-based and updated live, with each country's VAT, GST and duties explained.

CountryPer gramPer kiloPer ounceSterling 925 / gramToday
IndiaINR ₹174.67 ₹1,74,671 ₹5,432.87 ₹161.57 −1.37%
PakistanPKR Rs 509.35 Rs 5,09,354 Rs 15,843 Rs 471.15 −1.23%
UAEAED AED 6.75 AED 6,752.75 AED 210.03 AED 6.25 −1.31%
Saudi ArabiaSAR SAR 6.90 SAR 6,895.25 SAR 214.47 SAR 6.38 −1.31%
KuwaitKWD KWD 0.57 KWD 569.37 KWD 17.71 KWD 0.53 −1.55%
QatarQAR QAR 6.69 QAR 6,692.99 QAR 208.18 QAR 6.19 −1.31%
EgyptEGP EGP 100.19 EGP 100,190 EGP 3,116.27 EGP 92.68 −0.25%
TurkeyTRY ₺91.20 ₺91,197 ₺2,836.55 ₺84.36 −1.28%
UKGBP £1.38 £1,375.99 £42.80 £1.27 −1.67%
EuropeEUR €1.64 €1,637.85 €50.94 €1.52 −1.39%
South AfricaZAR ZAR 30.15 ZAR 30,150 ZAR 937.77 ZAR 27.89 −1.49%
CanadaCAD CA$2.59 CA$2,585.35 CA$80.41 CA$2.39 −1.59%
AustraliaAUD A$2.63 A$2,626.87 A$81.70 A$2.43 −1.58%
MexicoMXN MXN 33.91 MXN 33,910 MXN 1,054.71 MXN 31.37 −1.34%
SingaporeSGD SGD 2.35 SGD 2,350.22 SGD 73.10 SGD 2.17 −1.44%
MalaysiaMYR RM 7.51 RM 7,507.40 RM 233.51 RM 6.94 −1.30%
ThailandTHB ฿61.81 ฿61,811 ฿1,922.55 ฿57.18 −1.18%
Hong KongHKD HK$14.43 HK$14,431 HK$448.85 HK$13.35 −1.31%
JapanJPY ¥291 ¥290,932 ¥9,049 ¥269 −1.45%
PhilippinesPHP ₱116.00 ₱116,001 ₱3,608.05 ₱107.30 −1.24%
All prices are international spot silver converted at current exchange rates — the value of the silver content before local taxes, dealer premiums and fabrication charges. Each country page explains how local prices and taxes work.

Silver Rate by City

Local rates, units and buying guides for major silver markets.