Silver Price in March 2022
In March 2022, silver rose 3.1%, from $24.36 at the end of February to $25.12 per troy ounce on March 31, 2022. The highest close was $26.89 on March 8, 2022, the lowest $24.67 on March 16, 2022, and the average over 23 trading days was $25.43. Today's price is 124.7% higher than the March 2022 close.
Silver price chart, March 2022
US dollars per troy ounce · daily closeDaily Silver Prices, March 2022
Closing price for every trading day, with the same price in INR and AED at that day's exchange rate.
| Date | Close (USD per oz) | Change | USD per gram | 999 India, ₹ per kg | UAE, AED per kg |
|---|---|---|---|---|---|
| Mar 1Tue | $25.53 | +4.82% | $0.82 | ₹61,804 | AED 3,014.56 |
| Mar 2Wed | $25.18 | −1.37% | $0.81 | ₹61,373 | AED 2,973.12 |
| Mar 3Thu | $25.21 | +0.09% | $0.81 | ₹61,288 | AED 2,975.72 |
| Mar 4Fri | $25.78 | +2.29% | $0.83 | ₹62,907 | AED 3,043.84 |
| Mar 7Mon | $25.71 | −0.27% | $0.83 | ₹63,174 | AED 3,036.19 |
| Mar 8Tue | $26.89 | +4.57% | $0.86 | ₹66,634 | AED 3,174.42 |
| Mar 9Wed | $25.76 | −4.21% | $0.83 | ₹63,693 | AED 3,040.89 |
| Mar 10Thu | $26.20 | +1.73% | $0.84 | ₹64,137 | AED 3,093.43 |
| Mar 11Fri | $26.11 | −0.37% | $0.84 | ₹64,049 | AED 3,082.01 |
| Mar 14Mon | $25.24 | −3.30% | $0.81 | ₹62,294 | AED 2,980.81 |
| Mar 15Tue | $25.12 | −0.48% | $0.81 | ₹61,783 | AED 2,966.04 |
| Mar 16Wed | $24.67 | −1.80% | $0.79 | ₹60,491 | AED 2,912.56 |
| Mar 17Thu | $25.58 | +3.70% | $0.82 | ₹62,533 | AED 3,020.47 |
| Mar 18Fri | $25.06 | −2.07% | $0.81 | ₹61,206 | AED 2,958.01 |
| Mar 21Mon | $25.28 | +0.91% | $0.81 | ₹61,732 | AED 2,985.30 |
| Mar 22Tue | $24.89 | −1.57% | $0.80 | ₹61,051 | AED 2,937.86 |
| Mar 23Wed | $25.17 | +1.15% | $0.81 | ₹61,584 | AED 2,971.59 |
| Mar 24Thu | $25.90 | +2.90% | $0.83 | ₹63,746 | AED 3,058.27 |
| Mar 25Fri | $25.60 | −1.18% | $0.82 | ₹62,806 | AED 3,021.77 |
| Mar 28Mon | $25.18 | −1.64% | $0.81 | ₹61,742 | AED 2,972.78 |
| Mar 29Tue | $24.72 | −1.83% | $0.79 | ₹60,420 | AED 2,917.99 |
| Mar 30Wed | $25.10 | +1.57% | $0.81 | ₹61,069 | AED 2,963.68 |
| Mar 31Thu | $25.12 | +0.07% | $0.81 | ₹61,243 | AED 2,965.80 |
How March usually goes for silver
In the 20 years from 2006 to 2025, silver rose in March 9 times out of 20, with an average move of +1.0% and a median of −0.5%.
Silver in March 2022: FAQ
What was the price of silver in March 2022?
Silver traded between $24.67 and $26.89 per troy ounce (daily closes) in March 2022, averaging $25.43. It closed the month at $25.12.
How much did silver go up in March 2022?
Silver rose 3.1%, from $24.36 to $25.12. The biggest daily rise was +4.8% on March 1, 2022 and the biggest fall −4.2% on March 9, 2022.
What was the silver price on March 1, 2022?
Silver closed at $25.53 per troy ounce on March 1, 2022, the first trading day of the month. 999 India, ₹ per kg: ₹61,804.
Is March usually a good month for silver?
In the 20 years from 2006 to 2025, silver rose in March 9 times out of 20, with an average move of +1.0% and a median of −0.5%. Past seasonal patterns are not a reliable guide to any single year.