Silver Price in March 2007
In March 2007, silver fell 5.0%, from $14.10 at the end of February to $13.39 per troy ounce on March 30, 2007. The highest close was $13.53 on March 1, 2007, the lowest $12.64 on March 5, 2007, and the average over 22 trading days was $13.11. Today's price is 327.0% higher than the March 2007 close.
Silver price chart, March 2007
US dollars per troy ounce · daily closeDaily Silver Prices, March 2007
Closing price for every trading day, with the same price in INR and AED at that day's exchange rate.
| Date | Close (USD per oz) | Change | USD per gram | 999 India, ₹ per kg | UAE, AED per kg |
|---|---|---|---|---|---|
| Mar 1Thu | $13.53 | −4.04% | $0.43 | ₹19,225 | AED 1,597.28 |
| Mar 2Fri | $12.85 | −5.06% | $0.41 | ₹18,185 | AED 1,515.95 |
| Mar 5Mon | $12.64 | −1.60% | $0.41 | ₹18,090 | AED 1,491.84 |
| Mar 6Tue | $12.88 | +1.88% | $0.41 | ₹18,263 | AED 1,519.81 |
| Mar 7Wed | $13.00 | +0.96% | $0.42 | ₹18,572 | AED 1,534.33 |
| Mar 8Thu | $13.02 | +0.13% | $0.42 | ₹18,462 | AED 1,536.34 |
| Mar 9Fri | $12.87 | −1.13% | $0.41 | ₹18,210 | AED 1,518.95 |
| Mar 12Mon | $12.99 | +0.89% | $0.42 | ₹18,391 | AED 1,532.52 |
| Mar 13Tue | $12.86 | −0.94% | $0.41 | ₹18,203 | AED 1,518.16 |
| Mar 14Wed | $12.74 | −0.96% | $0.41 | ₹18,117 | AED 1,503.60 |
| Mar 15Thu | $12.99 | +1.94% | $0.42 | ₹18,435 | AED 1,532.80 |
| Mar 16Fri | $13.13 | +1.08% | $0.42 | ₹18,523 | AED 1,549.32 |
| Mar 19Mon | $13.15 | +0.15% | $0.42 | ₹18,607 | AED 1,551.68 |
| Mar 20Tue | $13.29 | +1.05% | $0.43 | ₹18,560 | AED 1,567.92 |
| Mar 21Wed | $13.24 | −0.36% | $0.43 | ₹18,488 | AED 1,562.30 |
| Mar 22Thu | $13.40 | +1.25% | $0.43 | ₹18,716 | AED 1,581.89 |
| Mar 23Fri | $13.15 | −1.87% | $0.42 | ₹18,311 | AED 1,552.23 |
| Mar 26Mon | $13.34 | +1.43% | $0.43 | ₹18,509 | AED 1,574.42 |
| Mar 27Tue | $13.21 | −0.97% | $0.42 | ₹18,285 | AED 1,559.12 |
| Mar 28Wed | $13.39 | +1.34% | $0.43 | ₹18,546 | AED 1,579.96 |
| Mar 29Thu | $13.28 | −0.81% | $0.43 | ₹18,602 | AED 1,567.14 |
| Mar 30Fri | $13.39 | +0.84% | $0.43 | ₹18,531 | AED 1,580.36 |
How March usually goes for silver
In the 20 years from 2006 to 2025, silver rose in March 9 times out of 20, with an average move of +1.0% and a median of −0.5%.
Silver in March 2007: FAQ
What was the price of silver in March 2007?
Silver traded between $12.64 and $13.53 per troy ounce (daily closes) in March 2007, averaging $13.11. It closed the month at $13.39.
How much did silver go down in March 2007?
Silver fell 5.0%, from $14.10 to $13.39. The biggest daily rise was +1.9% on March 15, 2007 and the biggest fall −5.1% on March 2, 2007.
What was the silver price on March 1, 2007?
Silver closed at $13.53 per troy ounce on March 1, 2007, the first trading day of the month. 999 India, ₹ per kg: ₹19,225.
Is March usually a good month for silver?
In the 20 years from 2006 to 2025, silver rose in March 9 times out of 20, with an average move of +1.0% and a median of −0.5%. Past seasonal patterns are not a reliable guide to any single year.