Silver Price in March 2019
In March 2019, silver fell 3.1%, from $15.54 at the end of February to $15.06 per troy ounce on March 29, 2019. The highest close was $15.51 on March 25, 2019, the lowest $14.92 on March 28, 2019, and the average over 21 trading days was $15.21. Today's price is 277.2% higher than the March 2019 close.
Silver price chart, March 2019
US dollars per troy ounce · daily closeDaily Silver Prices, March 2019
Closing price for every trading day, with the same price in INR and AED at that day's exchange rate.
| Date | Close (USD per oz) | Change | USD per gram | 999 India, ₹ per kg | UAE, AED per kg |
|---|---|---|---|---|---|
| Mar 1Fri | $15.17 | −2.37% | $0.49 | ₹34,537 | AED 1,790.91 |
| Mar 4Mon | $15.02 | −1.00% | $0.48 | ₹34,275 | AED 1,773.16 |
| Mar 5Tue | $15.02 | +0.02% | $0.48 | ₹34,238 | AED 1,773.32 |
| Mar 6Wed | $15.00 | −0.11% | $0.48 | ₹34,123 | AED 1,771.31 |
| Mar 7Thu | $14.96 | −0.29% | $0.48 | ₹33,844 | AED 1,766.24 |
| Mar 8Fri | $15.27 | +2.09% | $0.49 | ₹34,610 | AED 1,803.07 |
| Mar 11Mon | $15.20 | −0.49% | $0.49 | ₹34,195 | AED 1,794.46 |
| Mar 12Tue | $15.34 | +0.93% | $0.49 | ₹34,415 | AED 1,810.87 |
| Mar 13Wed | $15.38 | +0.28% | $0.49 | ₹34,539 | AED 1,815.94 |
| Mar 14Thu | $15.10 | −1.82% | $0.49 | ₹33,853 | AED 1,782.88 |
| Mar 15Fri | $15.25 | +1.01% | $0.49 | ₹34,003 | AED 1,800.83 |
| Mar 18Mon | $15.25 | −0.01% | $0.49 | ₹33,810 | AED 1,800.84 |
| Mar 19Tue | $15.30 | +0.33% | $0.49 | ₹33,756 | AED 1,806.50 |
| Mar 20Wed | $15.25 | −0.37% | $0.49 | ₹33,975 | AED 1,799.89 |
| Mar 21Thu | $15.37 | +0.83% | $0.49 | ₹34,015 | AED 1,814.88 |
| Mar 22Fri | $15.35 | −0.18% | $0.49 | ₹34,007 | AED 1,811.69 |
| Mar 25Mon | $15.51 | +1.06% | $0.50 | ₹34,481 | AED 1,831.02 |
| Mar 26Tue | $15.37 | −0.88% | $0.49 | ₹34,061 | AED 1,814.76 |
| Mar 27Wed | $15.24 | −0.86% | $0.49 | ₹34,016 | AED 1,799.47 |
| Mar 28Thu | $14.92 | −2.09% | $0.48 | ₹33,278 | AED 1,761.58 |
| Mar 29Fri | $15.06 | +0.93% | $0.48 | ₹33,651 | AED 1,778.04 |
How March usually goes for silver
In the 20 years from 2006 to 2025, silver rose in March 9 times out of 20, with an average move of +1.0% and a median of −0.5%.
Silver in March 2019: FAQ
What was the price of silver in March 2019?
Silver traded between $14.92 and $15.51 per troy ounce (daily closes) in March 2019, averaging $15.21. It closed the month at $15.06.
How much did silver go down in March 2019?
Silver fell 3.1%, from $15.54 to $15.06. The biggest daily rise was +2.1% on March 8, 2019 and the biggest fall −2.4% on March 1, 2019.
What was the silver price on March 1, 2019?
Silver closed at $15.17 per troy ounce on March 1, 2019, the first trading day of the month. 999 India, ₹ per kg: ₹34,537.
Is March usually a good month for silver?
In the 20 years from 2006 to 2025, silver rose in March 9 times out of 20, with an average move of +1.0% and a median of −0.5%. Past seasonal patterns are not a reliable guide to any single year.