Silver Price in September 2019
In September 2019, silver fell 7.1%, from $18.19 at the end of August to $16.90 per troy ounce on September 30, 2019. The highest close was $19.39 on September 4, 2019, the lowest $16.90 on September 30, 2019, and the average over 20 trading days was $18.06. Today's price is 236.2% higher than the September 2019 close.
Silver price chart, September 2019
US dollars per troy ounce · daily closeDaily Silver Prices, September 2019
Closing price for every trading day, with the same price in INR and AED at that day's exchange rate.
| Date | Close (USD per oz) | Change | USD per gram | 999 India, ₹ per kg | UAE, AED per kg |
|---|---|---|---|---|---|
| Sep 3Tue | $19.08 | +4.92% | $0.61 | ₹44,142 | AED 2,252.54 |
| Sep 4Wed | $19.39 | +1.64% | $0.62 | ₹45,174 | AED 2,289.38 |
| Sep 5Thu | $18.66 | −3.79% | $0.60 | ₹43,159 | AED 2,202.60 |
| Sep 6Fri | $17.97 | −3.69% | $0.58 | ₹41,720 | AED 2,121.37 |
| Sep 9Mon | $18.02 | +0.28% | $0.58 | ₹41,520 | AED 2,127.68 |
| Sep 10Tue | $18.04 | +0.12% | $0.58 | ₹41,816 | AED 2,129.99 |
| Sep 11Wed | $18.03 | −0.06% | $0.58 | ₹41,657 | AED 2,128.70 |
| Sep 12Thu | $18.04 | +0.06% | $0.58 | ₹41,507 | AED 2,130.34 |
| Sep 13Fri | $17.44 | −3.35% | $0.56 | ₹39,961 | AED 2,058.56 |
| Sep 16Mon | $17.90 | +2.67% | $0.58 | ₹40,875 | AED 2,113.75 |
| Sep 17Tue | $18.02 | +0.64% | $0.58 | ₹41,559 | AED 2,127.04 |
| Sep 18Wed | $17.80 | −1.23% | $0.57 | ₹41,027 | AED 2,100.95 |
| Sep 19Thu | $17.77 | −0.12% | $0.57 | ₹40,880 | AED 2,098.35 |
| Sep 20Fri | $17.74 | −0.20% | $0.57 | ₹40,900 | AED 2,094.22 |
| Sep 23Mon | $18.60 | +4.86% | $0.60 | ₹42,573 | AED 2,196.29 |
| Sep 24Tue | $18.52 | −0.45% | $0.60 | ₹42,144 | AED 2,186.19 |
| Sep 25Wed | $17.96 | −3.00% | $0.58 | ₹41,166 | AED 2,120.55 |
| Sep 26Thu | $17.80 | −0.90% | $0.57 | ₹40,812 | AED 2,101.66 |
| Sep 27Fri | $17.55 | −1.40% | $0.56 | ₹40,187 | AED 2,072.26 |
| Sep 30Mon | $16.90 | −3.73% | $0.54 | ₹38,301 | AED 1,995.32 |
How September usually goes for silver
In the 20 years from 2006 to 2025, silver rose in September 9 times out of 20, with an average move of −1.7% and a median of −2.7%.
Silver in September 2019: FAQ
What was the price of silver in September 2019?
Silver traded between $16.90 and $19.39 per troy ounce (daily closes) in September 2019, averaging $18.06. It closed the month at $16.90.
How much did silver go down in September 2019?
Silver fell 7.1%, from $18.19 to $16.90. The biggest daily rise was +4.9% on September 3, 2019 and the biggest fall −3.8% on September 5, 2019.
What was the silver price on September 3, 2019?
Silver closed at $19.08 per troy ounce on September 3, 2019, the first trading day of the month. 999 India, ₹ per kg: ₹44,142.
Is September usually a good month for silver?
In the 20 years from 2006 to 2025, silver rose in September 9 times out of 20, with an average move of −1.7% and a median of −2.7%. Past seasonal patterns are not a reliable guide to any single year.